Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 5000kg |
| Material | Alloy Steel |
| Capacity | 10-200 Ton |
| Application | Crane Scale |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
Additional Information:
Product Details:
| Type | Double Ended Shear Beam |
| Capacity | 50-1000 Kg |
| Material | Alloy Steel |
| Ingress Protection | IP68 |
| Application | Portable Weighbridge |
| Features | Low Deflection |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -30 to +70 Deg C |
| Brend | Technoweigh India |
Product Details:
| Type | Bending Beam |
| Capacity | customized |
| Material | Alloy Steel |
| Creep Error (30 minutes) | +/- 0.05% FS |
| Maximum Safe Overload | 150% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Input Resistance | 1030 Ohm |
| Output Resistance | 1000 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
Product Details:
| Brand | Zemic |
| Model | BM8H |
| Type | Single Ended Shear Beam |
| Capacity | 5 Ton |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Hopper Scales |
| Features | High Accuracy & Precision, Hermetically sealed |
| Load Cell Certifications | OIML, NTEP, ATEX |
| Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
| Combined Error | <= +/- 0.023 |
| Creep Error (30 minutes) | <= +/- 0.016 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.015 |
| Temperature Effect on Output | <= +/- 0.011 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 12V DC |
| Maximum Excitation Voltage | 18V DC |
| Input Resistance | 1000 +/- 10 Ohm |
| Output Resistance | 1000 +/- 10 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
| Cable Length | 6 Meter |
We provide premium quality Single Ended Shear Beam Load Cell with the most superior standards and performance
Application:
Product Details:
| Brand | ADI |
| Model | 80210 |
| Type | Double Ended Shear Beam |
| Capacity | 10-100 Ton |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Tank & Vessel Weighing |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML, ATEX |
| Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
| Combined Error | <= +/- 0.03 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.0020 |
| Temperature Effect on Output | <= +/- 0.0015 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 770 +/- 20 Ohm |
| Output Resistance | 700 +/- 7 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
| Cable Length | 20 Meter |
We deal in good quality Double Ended Shear Beam Load Cell with the most premium standards and performance
Features:
Product Details:
| Capacity | 200 Ton |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Weighbridge |
| Features | Hermetically Sealed |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/-0.0020% FS/DegC |
| Temperature Effect on Output | +/-0.015% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 200% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperature Range | -20 to +70 Deg C |
| Cable Length | 1-20 m |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 50 Tons |
| Capacity | 30 Ton |
| Brand | Zemic |
| Ingress Protection | IP68 |
| Application | Silo & Tank Scale |
| Material | Stainless Steel |
| Model | BM14A |
| Features | Hermetically Sealed, Current Calibrated |
| Load Cell Certifications | OIML |
| Combined Error | <= +/- 0.020 |
| Creep Error (30 minutes) | <= +/- 0.016 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.015 |
| Temperature Effect on Output | <= +/- 0.011 |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Maximum Excitation Voltage | 18V DC |
| Input Resistance | 450 +/- 5 Ohm |
| Output Resistance | 480 +/- 5 Ohm |
| Load Cell Intervals (nLC)/Divisions | 3000 |
| Cable Length | 20 Meter |
| Operating Temperature Range | -35 to +65 Deg C |
| Compensated Temperature Range | -10 to +40 Deg C |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Recommended Excitation Voltage | 5 to 12V DC |
| Zero balance | +/- 1% FS |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
We provide premium quality Compression load cell with the top class standards and performance
Features:
Additional Information:
Product Details:
| Capacity | 50 Kg- 450 Ton |
| Ingress Protection | IP65 |
| Application | Compression Testing |
| Model | 90610-B |
| Brand | ADI |
| Material | Alloy Steel |
| Features | High Accuracy & Precision |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Creep Error (30 minutes) | <= +/- 0.04 |
| Maximum Safe Overload | 150% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Load Cell Certifications | OIML |
| Maximum Excitation Voltage | 15V DC |
| Operating Temperatue Range | -35 to +65 Deg C |
| Ultimate Safe Overload | 200% FS |
| Temperature Effect on Output | <= +/- 0.005 |
| Temperature Effect on Zero | <= +/- 0.005 |
| Accuracy Class | OIML R60 C3 |
| Zero balance | +/- 1% FS |
| Cable Length | 5 Meter |
| Input Resistance | 770 +/- 20 Ohm |
| Output Resistance | 700 +/- 7 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
We supply supreme quality Button Load Cell with the most superior standards and performance available.
Specifications:
Product Details:
| Capacity | 10-200 Ton |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Weighbridge |
| Features | Hermetically Sealed |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/-0.0020% FS/DegC |
| Temperature Effect on Output | +/-0.0015% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -30 to +70 Deg C |
| Operating Temperature Range | -20 to +70 Deg C |
| Cable Length | 1-20 meter |
Additional Information:
Product Details:
| Capacity | 5-50 Ton |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Weighbridge |
| Features | Hermetically Sealed, High Accuracy & Precision |
| Output Sensitivity(FS) | 2.0 +/-0.1 mV/V |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/-0.020% FS/DegC |
| Temperature Effect on Output | +/-0.015% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 200% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperature Range | -20 to +70 Deg C |
| Cable Length | 2-20 m |
Additional Information:
Product Details:
| Capacity | 10-200 Ton |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Weighbridge |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 200% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -10 to +40 Deg C |
| Cable Length | 1-20 meter |
Additional Information:
Product Details:
| Brand | Zemic |
| Model | BM6E |
| Capacity | 50 Kg |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP68 |
| Application | Tensile Testing Machine |
| Features | High Accuracy & Precision |
| Load Cell Certifications | NTEP, ATEX |
| Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
| Combined Error | <= +/- 0.023 |
| Creep Error (30 minutes) | <= +/- 0.016 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.015 |
| Temperature Effect on Output | <= +/- 0.011 |
| Zero balance | +/- 1.5% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 12V DC |
| Maximum Excitation Voltage | 18V DC |
| Input Resistance | 350 +/- 3.5 Ohm |
| Output Resistance | 351 +/- 2 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
| Cable Length | 2 Meter |
We provide finest quality Single Point Load Cell with most premium standards and performance
Specifications: