Product Details:
Application | Truck |
Repeatability | 0.05 percent FS |
Temperature Effect on Zero | 0.02 percent F.S/10K |
Usage | Pressure Sensor |
Construction | Alloy Steel |
Warrenty | 1 Year |
Product Details:
Working temperature | -20 degreeC to 70 degreeC |
Voltage | 10 V DC |
Material | Alloy steel |
Usage | Pressure Sensor |
Creep | 0.05 percent (Approx.) |
Safety Overload | 150 percent FS |
Input Resistance | 1030 ohm |
Output Resistance | 1000 ohm |
Insulation Resistance | More than 5000M ohm |
Product Details:
Usage/Application | Crane , weighing |
Shape | S type |
Rated load (Kg) | 100, 150, 200, 250 Kg |
Color | Golden |
Material | Alloy steel |
Product Details:
Material | Stainless Steel |
Color | White |
Protection | IP68 |
High input resistance | 1100 W & M certified for 4000 intervals |
Product Details:
Voltage | 10 V DC |
Creep | 0.05 percent FS/30min |
Measuring Range | 10 T |
Sensor Type | Resistance Sensor |
Product Details:
Capacity | 10T, 20T, 30T, 40T, 50T |
Material | Alloy steel or stainless steel |
Rated output | 2.0 mv/v |
Insulation resistance | 5000 M Ohm (50V) |
4.5/5
Rated by 10 Users