Product Details:
| Minimum Order Quantity | 01 Number |
| Weighing Capacity | 10 To 200 Ton |
| Installation Type | Mobile |
| Voltage | 230 v |
| Size | Customized |
| Type | Electronic |
| Load Capacity | 10 To 200 Ton |
| Brand | Technoweigh |
| Material | Mild Steel |
| Ramps | Customized |
| Color | Cutomized |
| Power Supply | 220 V AC |
| Rated Load | 200 Tons |
| Weighing Type | Electronic, Digital, Coumpterized |
| Platform Size | Capacity | Number of Load Cells |
| 9 x 3 m | 50t/60t/80t | 4 |
| 10 x 3 m | 50t/60t/80t | 4 |
| 12 x 3 m | 50t/60t/80t/100t | 4/6 |
| 14 x 3 m | 50t/60t/80t/100t | 6 |
| 15 x 3 m | 50t/60t/80t/100t | 6 |
| 16 x 3 m | 60t/80t/100t | 6 |
| 18 x 3 m | 60t/80t/100t | 6 |
| 20 x 3 m | 60t/80t/100t | 6/8 |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Material | Mild Steel |
| Power Source | AC |
| Length | 18 x 3 m |
| Platform Size | 16 x 3 mtr |
| Size | 18m |
| Design Type | Modular |
| Ramps | Customized |
| Load Capacity | 10 To 200 Ton |
| Rail Length | all are available |
| Weighing Capacity | 10 To 200 Ton |
| Installation Type | Mobile |
| Color | Cutomized |
| Brand | Technoweigh |
| Type | Truck Scale |
| Weighing Type | Electronic, Digital, Computerized |
| Power Supply | 50 HZ, 220V/AC |
| Display Type | LED |
| Platform Size | Capacity | Number of Load Cells |
| 6 x 3 m | 30t | 4 |
| 7.5 x 3 m | 30t/40t/50t | 4 |
| 8 x 3 m | 30t/40t/50t/60t | 4 |
| 9 x 3 m | 40t/50t/60t/td> | 4/6 |
| 10 x 3 m | 50t/60t | 4/6 |
| 12 x 3 m | 50t/60t/80t | 4 |
| 14 x 3 m | 50t/60t/80t/100t | 6 |
| 15 x 3 m | 50t/60t/80t/100t | 6 |
| 16 x 3 m | 50t/60t/80t/100t | 6/8 |
| 18 x 3 m | 50t/60t/80t/100t | 8 |
| 20 x 3 m | 80t/100t | 8/10 |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Operation Mode | Fully Automatic |
| Weighing Capacity | 10 To 200 Ton |
| Load Capacity | 10 To 200 Ton |
| Brand | Technoweigh |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Number of Load Cells | 4 and 6 |
| Platform Size | 9 x 3 m, 7.5 x 3 m, 10 x 3 m, etc. |
| Capacity | 30t to 100t |
| Control Type | Computerized |
| Weighing Type | digital, electronic, computerized |
| Platform Size | Capacity | Number of Load Cells |
| 6 x 3 m | 30t | 4 |
| 7.5 x 3 m | 30t/40t/50t | 4 |
| 8 x 3 m | 30t/40t/50t/60t | 4 |
| 9 x 3 m | 40t/50t/60t | 04/06/13 |
| 10 x 3 m | 50t/60t | 04/06/13 |
| 12 x 3 m | 50t/60t/80t | 4 |
| 14 x 3 m | 50t/60t/80t/100t | 6 |
| 15 x 3 m | 50t/60t/80t/100t | 6 |
| 16 x 3 m | 50t/60t/80t/100t | 06/08/13 |
| 18 x 3 m | 50t/60t/80t/100t | 8 |
| 20 x 3 m | 80t/100t | 08/10/13 |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Weighing Capacity | 10 To 200 Ton |
| Installation Type | Pit Type |
| Size | Customized |
| Type | Electronic |
| Power Supply | 220 v |
| Load Capacity | 10 To 200 Ton |
| Brand | Technoweigh |
| Material | Mild steel |
| Ramps | Customized |
| Color | Cutomized |
| Country of Origin | Made in India |
| Platform Size | 9 x 3 m, 10 x 3 m, 12 x 3 m, etc. |
| Capacity | 50t to 100t |
| Number of Load Cells | 4 to 8 |
| Weighing Type | Electronic, Digital, Computerized |
| Platform Size | Capacity | Number of Load Cells |
| 9 x 3 m | 50t/60t/80t | 4 |
| 10 x 3 m | 50t/60t/80t | 4 |
| 12 x 3 m | 50t/60t/80t/100t | 4/6 |
| 14 x 3 m | 50t/60t/80t/100t | 6 |
| 15 x 3 m | 50t/60t/80t/100t | 6 |
| 16 x 3 m | 60t/80t/100t | 6 |
| 18 x 3 m | 60t/80t/100t | 6 |
| 20 x 3 m | 60t/80t/100t | 6/8 |
| 16 x 3 m | 50t/60t/80t/100t | 6/8 |
| 18 x 3 m | 50t/60t/80t/100t | 8 |
| 20 x 3 m | 80t/100t | 8/10 |
Additional Information:
Product Details:
| Installation Type | Pitless |
| Construction Type | Welded |
| Load Capacity | 10 to 200 ton |
| Brand | Techoweigh India |
| Material | Steel & Mild Steel |
| I Deal In | New and Second Hand |
| Weighing Capacity | 10 to 200 ton |
| Country of Origin | Made in India |
| Operation Mode | Digital |
Additional Information:
Product Details:
| Installation Type | Pitless |
| Type | Digital |
| Display Type | Electronic |
| Size | Customized |
| Material | Steel and Mild Steel |
| Weighing Capacity | 10-200 Tons |
| Accuracy | 10 kg |
| Load Capacity | 10-200 Tons |
| Brand | Technoweigh India |
| Insulation | Yes |
| Color | Customized |
| Country of Origin | Made in India |
| Weighing Machine Type | Digital, Computerized & Electronic |
| Warrenty | 1 Year |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing capacity | 10 ton |
| System type | Conveyor |
| Accuracy class | Class III |
| Usage/Application | For Industrial Use |
| Material | Stainless Steel |
| Platform size | 300x300 mm |
| Output signal | 4-20 mA |
| Display Type | Digital |
| Automation Grade | Automatic |
| Accuracy | high |
| Structure material | MS |
| Power Supply | Electricity |
| I Deal In | New Only |
| Usage | Industrial |
| country of origin | india |
| company name | TECHNOWEIGH INDIA |
| TEMPERATURE | 300'C |
Additional Information: